UNIVERSAL SNOWBOARD SIZE GUIDE
Choosing the correct snowboard will vary depending on your weight, height and the type of riding you plan to do.
Use our guide below as a starting point and refer to each boards product details for more information.
| Rider Weight Range (kgs) |
Board Size Range (cm) |
| 23 | 90-100 |
| 26-27 | 105-115 |
| 27-32 | 115-125 |
| 32-36 | 125-135 |
| 36-41 | 135-140 |
| 41-45 | 138-144 |
| 45-50 | 140-146 |
| 50-54 | 142-148 |
| 54-59 | 144-149 |
| 59-63 | 146-152 |
| 63-68 | 148-154 |
| 68-73 | 151-157 |
| 73-77 | 152-158 |
| 77-82 | 153-159 |
| 82-86 | 155-161 |
| 86-91 | 157-163 |
| 91-95 | 158-165 |
| 95-100 | 159-167 |
| 100 | 160-168 |


